Technical Parameters
Model | ULTRON X (UX5500) | ULTRON X
(UX6500) | ULTRON X
(UX8500) | |
Finest | 0.01 Micron | 0.01 Micron | 0.01 Micron | |
Suitable For | Pipe Water | Pipe Water | Pipe Water | |
Suitable for Installation | Domestic & Residential | Commercial & SME | Industrial & Project | |
Temperature | 5 ~ 45℃ | 5 ~ 45℃ | 5 ~ 45℃ | |
Water Pressure | 0.2 ~ 0.4 MPa | 0.2 ~ 0.4 MPa | 0.2 ~ 0.4 MPa | |
Inlet & Outlet | DN25 | DN25 | DN25 | |
Membrane Tech | Power Liner | Power Liner | Power Liner | |
Life Span | 3 ~ 5 years (Depends on Water Quality) | 3 ~ 5 years
(Depends on Water Quality) | 3 ~ 5 years
(Depends on Water Quality) | |
Flowrate | 2.5 m³ / hr | 3.0 m³ / hr | 3.5 m³ / hr | |
Dimension | 210mm x 625mm | 210mm x 725mm | 210mm x 1025mm |